08:30 | 09:00 | WORKSHOP REGISTRATION | ||||
09:00 | 16:30 |
| ||||
15:45 | 16:40 | CONFERENCE REGISTRATION, Poster setup | ||||
16:40 | 16:50 | Chairman TALK Mikael Kubista / Conference hall | ||||
16:50 | 17:30 | Plenary Speaker / Anders Ståhlberg / Tumor heterogeneity and liquid biopsies: The use of single-cell and single-molecule analyses in breast cancer and liposarcoma | ||||
17:30 | 18:00 | Siegfried Hauch An easy method for CTC single cell isolation and subsequent molecular profiling | ||||
18:00 | BEER EVENT with music |
08:00 | 09:00 | REGISTRATION, poster setup | ||
09:00 | 09:10 | WELCOME - Pavel Martásek, BIOCEV director | ||
Session 1 | Chairman: 1 Mikael Kubista | |||
09:10 | 09:50 | Marc Wadsworth II Approaching the Immune System as an Interacting Ensemble of Cells | ||
09:50 | 10:30 | Martin Hemberg Computational tools for analyzing large collections of scRNA-seq datasets | ||
10:30 | 10:45 | 10x GENOMICS presentation | ||
10:45 | 11:20 | COFFEE BREAK / POSTER SESSION | ||
Session 2 | Chairman: 2 | |||
11:20 | 11:40 | Catherine Alix-Panabières Molecular and functional characterization of circulating tumor cells in carcinoma patients | ||
11:40 | 12:00 | Lukáš Valihrach Single cell analysis of oligodendroglial lineage cells during post-ischemic regeneration | ||
12:00 | 12:20 | Evi Lianidou Liquid Biopsy: The clinical potential of single Circulating Tumor Cell analysis | ||
12:20 | 12:40 | Leon Terstappen Tools to identify and characterize single Circulating Tumor Cells | ||
12:40 | 13:00 | Nikolas Stoecklein Molecular Characterization of CTCs detected with the CellSearch System | ||
13:00 | 13:20 | Katarína Kološtová Character of circulating tumor cells as a part of liquid dynamic medicine in oncology | ||
13:20 | 15:20 | LUNCH / POSTER SESSION | ||
Session 3 | Chairman: 3 | |||
15:20 | 16:00 | Fuchou Tang Deciphering the gene regulation networks in human early embryos | ||
16:00 | 16:40 | Norman Dovichi Proteomics of early development: the assembly of the vertebrate brain | ||
16:40 | 17:00 | Radek Šindelka Subcellular transcriptome and proteome analyses to reveal body plan determinants of early development | ||
17:00 | 17:10 | Samuel Bouet - SMARTer Solutions for Single-Cell Transcriptomics and Genomics | ||
17:10 | 18:00 | REFRESHMENT BREAK | ||
18:00 | BUS FROM BIOCEV TO THE CITY CENTER, BOAT TRIP with dinner |
08:00 | 09:00 | poster setup | ||
Session 4 | Chairman: 4 | |||
09:00 | 09:40 | Vessela N. Kristensen Tracing the origin of disseminated tumor cells in breast cancer using single-cell sequencing | ||
09:40 | 10:00 | Pamela Pinzani Molecular analysis of single circulating tumor cells from cancer patiens | ||
10:00 | 10:20 | Mikael Kubista Two Tailed-PCR for precision diagnostics | ||
10:20 | 10:40 | Christer Ericsson Screening circulating tumor cells as a non-invasive cancer test in 3,388 individuals from high-risk groups (ICELLATE2) | ||
10:40 | 11:00 | Guilhem Tourniaire - cellenONE X1 : A versatile platform for single cell isolation | ||
11:00 | 11:15 | DOLOMITE presentation | ||
11:15 | 11:45 | COFFEE BREAK / POSTER SESSION | ||
Session 5 | Chairman: 5 | |||
11:45 | 12:25 | Pascal Barbry A new functional genomics approach to understand the human airways at a single cell level | ||
12:25 | 12:45 | Ilaria Santeramo Single cell Viral Copy Number analysis using ddPCR | ||
12:45 | 13:05 | Peter Karlberg Celsee Genesis: Comprehensive Single Cell Preparation | ||
13:05 | 13:25 | Larry Xi Single Cell DNA Sequencing - transition from analog mode to digital mode | ||
13:25 | 13:55 | Jennifer Chew - SureCell ATAC-Seq: A new platform for Single Cell ATAC-seq using Bio-Rad’s droplet digital technology | ||
13:55 | 15:20 | LUNCH / POSTER SESSION | ||
Session 6 | Chairman: 6 | |||
15:20 | 16:00 | Michael W. Pfaffl Exosomal microRNA Biomarkers Signatures in Clinical Diagnostics | ||
16:00 | 16:20 | Pavel Vodička Search for prognostic and predictive markers in sporadic CRC | ||
16:20 | 17:00 | CLOSING SUMMARY / BEST POSTER / AWARD CEREMONY by Mikael Kubista |
Target audience: Researchers interested in isolating single cells.
Description: This workshop provides an introduction into advanced technologies for the selective and precise isolation of single cells. Laser microdissection can be applied to isolate cells from tissue as well as from live cell culture. A microcapillary-based method is employed to isolate cells from suspension, such as CTCs from liquid biopsies. This workshop offers the following:
Learn how to explore heterogeneity within cell population, find cell subpopulations, gene correlations using single-cell analysis, how to interpret and apply single-cell data in biological studies
Target audience: Medium to Advanced qPCR users
Entrance qualifications: Hands-on qPCR TATAA course or similar knowledge
Description: In this course you will learn to recognize the difference between cell population and single-cell analysis and how to interpret and apply single-cell data in biological studies. Practical training in cell collection, gene expression profiling and data analysis at the single-cell level is included. The course contains:
Date: September 19, 2018, 9 am - 5:30 pm
After 5:30 pm Beer event in Biocev campus
Learn how to extract and analyze miRNA with appropriate technique!
Target audience: Researchers interested in analyzing microRNA.
Entrance qualifications: Basic knowledge about microRNA and molecular analyses.
Description: This course introduces miRNA including its variant forms. Methods to extract and purify microRNA and prepare it for analysis including quality control. Methods for microRNA analysis are presented and compared, to learn how to choose the best method for each study. - Analysis of microRNA data is also discussed including challenging involving normalization. In the course you will learn: